The Indian Premier League (IPL) is a cricketing extravaganza that has captured the imagination of fans worldwide. As we gear up for IPL 2024, let’s delve into the various facets that make this tournament a spectacle.
How Many Teams in IPL
Team Name | City |
Chennai Super Kings (CSK) | Chennai |
Delhi Capitals (DC) | Delhi |
Gujarat Titans (GT) | Ahmedabad |
Kolkata Knight Riders (KKR) | Kolkata |
Lucknow Super Giants (LSG) | Lucknow |
Mumbai Indians (MI) | Mumbai |
Punjab Kings (PBKS) | Mohali |
Rajasthan Royals (RR) | Jaipur |
Royal Challengers Bangalore (RCB) | Bangalore |
Sunrisers Hyderabad (SRH) | Hyderabad |
The IPL has seen an expansion over the years, and as of the latest season, there are ten teams competing for the coveted trophy.
Owners of IPL Teams
Team Name | Owner(s) |
Mumbai Indians (MI) | Nita Ambani, Aakash Ambani (Reliance Industries) |
Chennai Super Kings (CSK) | N. Srinivasan (India Cements Limited) |
Royal Challengers Bangalore (RCB) | Prathmesh Mishra (Chairman at United Spirits Limited) |
Delhi Capitals (DC) | Kiran Kumar Grandhi (GMR Group), Parth Jindal (JSW Group) |
Kolkata Knight Riders (KKR) | Shah Rukh Khan (Red Chillies Entertainment), Jay Mehta, Juhi Chawla (Mehta Group) |
Gujarat Titans (GT) | Siddharth Patel (CVC Capital Partners) |
Sunrisers Hyderabad (SRH) | Kalanithi Maran (Sun Network) |
Rajasthan Royals (RR) | Manoj Badale (Emerging Media Pvt Ltd), Lachlan Murdoch (Fox Media), Gerry Cardinale (RedBird Capital Partners), Shane Warne (Now Warne Family) |
Lucknow Super Giants (LSG) | Sanjiv Goenka (RPSG Group) |
Punjab Kings (PBKS) | Mohit Burman (Dabur), Ness Wadia (Wadia Group), Preity Zinta (PZNZ Media), Karan Paul (Apeejay Surrendra Group) |
The teams are owned by a mix of corporations and Bollywood celebrities, bringing a blend of business acumen and glamour to the league. Notable owners include the Ambanis for Mumbai Indians, Shah Rukh Khan for Kolkata Knight Riders, and Preity Zinta for Punjab Kings, among others.
Most Popular IPL Teams
Rank | Team Name | Facebook Likes | Twitter Followers |
1 | Kolkata Knight Riders (KKR) | 16.2m | 5.1m |
2 | Mumbai Indians (MI) | 12.9m | 8m |
3 | Chennai Super Kings (CSK) | 12.4m | 9.4m |
4 | Royal Challengers Bangalore (RCB) | 9.4m | 6.5m |
5 | Punjab Kings (PBKS) | 8.4m | 2.9m |
6 | Delhi Capitals (DC) | 7.7m | 2.5m |
7 | Sunrisers Hyderabad (SRH) | 5.8m | 3.1m |
8 | Rajasthan Royals (RR) | 4.4m | 2.6m |
9 | Gujarat Titans (GT) | 514k | 433k |
10 | Lucknow Super Giants (LSG) | 284k | 743.2k |
Popularity in the IPL is often a reflection of success and star power. Teams like Mumbai Indians and Chennai Super Kings have a massive fan following due to their consistent performances and iconic players.
IPL 2024
Team Name | Matches Played | Won | Lost | Points | Net Run Rate (NRR) |
Rajasthan Royals (RR) | 1 | 1 | 0 | 2 | +1.000 |
Chennai Super Kings (CSK) | 1 | 1 | 0 | 2 | +0.779 |
Gujarat Titans (GT) | 1 | 1 | 0 | 2 | +0.300 |
Kolkata Knight Riders (KKR) | 1 | 1 | 0 | 2 | +0.200 |
Punjab Kings (PBKS) | 2 | 1 | 1 | 2 | +0.025 |
Royal Challengers Bangalore (RCB) | 2 | 1 | 1 | 2 | -0.180 |
Sunrisers Hyderabad (SRH) | 1 | 0 | 1 | 0 | -0.200 |
Mumbai Indians (MI) | 1 | 0 | 1 | 0 | -0.300 |
Delhi Capitals (DC) | 1 | 0 | 1 | 0 | -0.455 |
Lucknow Super Giants (LSG) | 1 | 0 | 1 | 0 | -1.000 |
The 2024 season promises to be as thrilling as ever, with teams gearing up with strategic acquisitions and training camps. Fans are eagerly awaiting the schedule and the matchups that will define this season.
New IPL Teams
Team Name | Year Introduced |
Gujarat Titans (GT) | 2022 |
Lucknow Super Giants (LSG) | 2022 |
The IPL has welcomed new teams in its fold in the past, with Gujarat Titans and Lucknow Super Giants being the latest additions, bringing fresh energy and competition to the league.
IPL Teams and Players
Team Name | Key Players |
Chennai Super Kings (CSK) | MS Dhoni (wk), Ruturaj Gaikwad ©, Moeen Ali |
Delhi Capitals (DC) | Rishabh Pant (wk), Prithvi Shaw, Anrich Nortje |
Gujarat Titans (GT) | Hardik Pandya ©, Rashid Khan, Shubman Gill |
Kolkata Knight Riders (KKR) | Shreyas Iyer ©, Andre Russell, Sunil Narine |
Lucknow Super Giants (LSG) | KL Rahul ©, Marcus Stoinis, Ravi Bishnoi |
Mumbai Indians (MI) | Rohit Sharma ©, Jasprit Bumrah, Kieron Pollard |
Punjab Kings (PBKS) | Mayank Agarwal ©, Kagiso Rabada, Shikhar Dhawan |
Rajasthan Royals (RR) | Sanju Samson ©, Jos Buttler, Yuzvendra Chahal |
Royal Challengers Bangalore (RCB) | Virat Kohli, Glenn Maxwell, Mohammed Siraj |
Sunrisers Hyderabad (SRH) | Kane Williamson ©, Bhuvneshwar Kumar, Abdul Samad |
Each team boasts a roster of international and domestic players, creating a melting pot of talent. From seasoned veterans to budding stars, the teams are a showcase of cricketing prowess.
IPL Winners List
Year | Winner | Runner Up | Won By | Venue |
2023 | Chennai Super Kings | Gujarat Titans | 5 wickets | Ahmedabad |
2022 | Gujarat Titans | Rajasthan Royals | 7 wickets | Ahmedabad |
2021 | Chennai Super Kings | Kolkata Knight Riders | 27 runs | Dubai |
2020 | Mumbai Indians | Delhi Capitals | 5 wickets | Dubai |
2019 | Mumbai Indians | Chennai Super Kings | 1 run | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wickets | Mumbai |
2017 | Mumbai Indians | Rising Pune Supergiants | 1 run | Hyderabad |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | 8 runs | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | 41 runs | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | 3 wickets | Bangalore |
2013 | Mumbai Indians | Chennai Super Kings | 23 runs | Kolkata |
2012 | Kolkata Knight Riders | Chennai Super Kings | 5 wickets | Chennai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | 58 runs | Chennai |
2010 | Chennai Super Kings | Mumbai Indians | 22 runs | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | 6 runs | Johannesburg |
2008 | Rajasthan Royals | Chennai Super Kings | 3 wickets | Mumbai |
The list of IPL winners is a testament to the competitive nature of the league. Mumbai Indians and Chennai Super Kings have each clinched the title five times, setting a benchmark for excellence.
Women’s IPL
The introduction of the Women’s IPL, known as the Women’s Premier League (WPL), marks a significant milestone in women’s cricket, providing a platform for female cricketers to showcase their talent on a global stage.
Year | Winner | Runner-Up | Won By |
2024 | Royal Challengers Bangalore | Delhi Capitals | 8 wickets |
Royal Challengers Bangalore lifted their maiden Women’s Premier League title after defeating Delhi Capitals by 8 wickets at Arun Jaitley Stadium, New Delhi. This victory was a significant achievement for the RCB team and a moment of celebration for their fans.
The IPL continues to evolve, bringing new dimensions to the sport of cricket. With IPL 2024 on the horizon, the excitement is palpable, and the stage is set for another season of high-octane cricketing action.